1977 Leg 3 (Place ORDER)

Select Year:


Speed Unit: MPH Change to Knots

1977 Leg 3 (Place ORDER)

Legend
Individual is:
    1st: 1st Time
    99: 99s Member
    WAI: WAI Member
Team Class:
    C: Competition
Place:
    DNS: Did Not Start
    FNP: Finish No Place
Place Class ARC# Team Airplane Date Departure (MDT) Date Arrival (MDT) Elapsed Time Speed (MPH) Handicap (MPH) Penalty (MPH) Score (MPH)
1 C 8 Ali Sharp 1st 99 WAI Cessna Cardinal 177B 1973 N75AL July 17 06:55:11.000 July 17 08:36:15.000 01:41:04.000 161.003 131.000 30.003
2 C 3 Pat Jetton 1st 99 WAI & Elinor Johnson 1st 99 WAI Beechcraft Debonair C33A 1966 N7996M July 17 06:58:01.000 July 17 08:14:40.000 01:16:39.000 212.290 183.000 29.290
3 C 9 Joyce Wells 1st 99 WAI Cessna Skylane 182P 1976 N1362M July 16 15:15:38.000 July 16 16:52:11.000 01:36:33.000 168.534 147.000 21.534
4 C 5 Sammy McKay 1st 99 WAI & Winnie DuPerow 1st 99 WAI Cessna Centurion 210J 1969 N6174F July 17 06:59:45.000 July 17 08:20:04.000 01:20:19.000 202.598 183.000 19.598
5 C 11 Norma Futterman 1st 99 WAI & Virginia Showers 1st 99 WAI Beechcraft Bonanza A36 1976 N99NF July 16 14:39:30.000 July 16 16:00:22.000 01:20:52.000 201.220 183.000 18.220
6 C 6 Esther Wright 1st 99 WAI & Judy Hall 1st 99 WAI Cessna Skylane 182K 1967 N999EW July 16 14:51:24.000 July 16 16:31:08.000 01:39:44.000 163.155 145.000 18.155
7 C 13 Pauline Glasson 1st 99 WAI & Audrey Miller 1st WAI Cessna Skyhawk 172M 1975 N99PG July 16 17:11:30.000 July 16 19:09:29.000 01:57:59.000 137.918 120.000 17.918
8 C 2 Jean Rose 1st 99 WAI & Janice Free 1st 99 WAI Piper Cherokee PA-28-180G 1972 N5372T July 16 17:14:09.000 July 16 19:03:01.000 01:48:52.000 149.467 132.000 17.467
9 C 27 Helen McGee 1st 99 WAI & Joy Reinemer 1st 99 WAI Piper Comanche PA-24-260B 1968 N9303P July 16 14:56:31.000 July 16 16:20:17.000 01:23:46.000 194.254 178.000 16.254
10 C 7 Marion Jayne 1st 99 WAI & Nancy Jayne 1st WAI Piper Twin Comanche PA-39 1970 N3322G July 16 13:09:14.000 July 16 14:30:08.000 01:20:54.000 201.137 185.000 16.137
11 C 23 Carolyn Pilaar 1st 99 WAI & Bunny White 1st 99 WAI Cessna Skylane 182P 1975 N6397F July 16 14:55:38.000 July 16 16:35:34.000 01:39:56.000 162.829 147.000 15.829
12 C 22 Brooks Richards 1st 99 WAI & Kay Blevins 1st 99 WAI Cessna Skyhawk 172M 1976 N80619 July 16 16:35:23.000 July 16 18:35:24.000 02:00:01.000 135.581 120.000 15.581
13 C 4 Susie Evans 1st 99 WAI & Cheryl Shaw 1st 99 WAI Piper Comanche PA-24-400 1965 N193P July 16 12:56:12.000 July 16 14:12:15.000 01:16:03.000 213.964 200.000 13.964
14 C 28 Stephanie Mapelli 1st 99 WAI & Velda Mapelli 1st 99 WAI Piper Comanche PA-24-260B 1966 N9071P July 16 14:06:14.000 July 16 15:31:06.000 01:24:52.000 191.736 178.000 13.736
15 C 20 Carol Clarke 1st 99 WAI & Donna Penninger 1st 99 WAI Cessna Skylane 182P 1976 N9011M July 16 15:10:52.000 July 16 16:52:37.000 01:41:45.000 159.921 147.000 12.921
16 C 18 Barbara Goetz 1st 99 WAI & Shirley Winn 1st 99 WAI Piper Comanche PA-24-260 1966 N9070P July 16 14:18:49.000 July 16 15:44:56.000 01:26:07.000 188.953 178.000 10.953
17 C 12 Margaret Ringenberg 1st 99 WAI & Pat Wilson 1st 99 WAI Piper Lance PA-32R-300 1976 N9706K July 17 14:18:20.000 July 17 15:46:00.000 01:27:40.000 185.612 175.000 10.612
18 C 19 Patricia Friedman 1st 99 WAI & Pat Gatlin 1st 99 WAI Beechcraft Bonanza A36 1976 N100PF July 16 14:16:57.000 July 16 15:41:03.000 01:24:06.000 193.484 183.000 10.484
19 C 14 Luana Davis 1st 99 WAI Beechcraft Bonanza V35B 1964 N8166R July 17 08:53:33.000 July 17 10:16:57.000 01:23:24.000 195.108 185.000 10.108
20 C 25 Barbara Fey 1st WAI Cessna Skylane 182M 1969 N91529 July 16 14:44:40.000 July 16 16:32:07.000 01:47:27.000 151.438 145.000 6.438
21 C 1 Pam Van Der Linden 1st 99 WAI & Ruth Dilg 1st 99 WAI Bellanca Super Viking 17-31A 1975 N4141B July 16 14:38:36.000 July 16 16:09:02.000 01:30:26.000 179.934 174.000 5.934
DNS C 24 Berni Stevenson 1st 99 WAI Mooney Executive M20F 1967 N301BS --- --- --- --- ---
FNP C 21 Marjorie Freeman 1st 99 WAI & Pauline Wade 1st 99 WAI Cessna Skylane 182P 1975 N6046J --- --- --- --- ---
Legend
Individual is:
    1st: 1st Time
    99: 99s Member
    WAI: WAI Member
Team Class:
    C: Competition
Place:
    DNS: Did Not Start
    FNP: Finish No Place
Site Navigation