1977 Leg 2 (Place ORDER)

Select Year:


Speed Unit: MPH Change to Knots

1977 Leg 2 (Place ORDER)

Legend
Individual is:
    1st: 1st Time
    99: 99s Member
    WAI: WAI Member
Team Class:
    C: Competition
Place:
    DNS: Did Not Start
    FNP: Finish No Place
Place Class ARC# Team Airplane Date Departure (PDT) Date Arrival (MDT) Elapsed Time Speed (MPH) Handicap (MPH) Penalty (MPH) Score (MPH)
1 C 14 Luana Davis 1st 99 WAI Beechcraft Bonanza V35B 1964 N8166R July 17 06:18:48.000 July 17 08:53:33.000 01:34:45.000 219.325 185.000 34.325
2 C 8 Ali Sharp 1st 99 WAI Cessna Cardinal 177B 1973 N75AL July 16 12:15:41.000 July 16 15:27:53.000 02:12:12.000 157.194 131.000 26.194
3 C 12 Margaret Ringenberg 1st 99 WAI & Pat Wilson 1st 99 WAI Piper Lance PA-32R-300 1976 N9706K July 17 11:34:30.000 July 17 14:18:20.000 01:43:50.000 200.138 175.000 25.138
4 C 2 Jean Rose 1st 99 WAI & Janice Free 1st 99 WAI Piper Cherokee PA-28-180G 1972 N5372T July 16 12:38:11.000 July 16 15:51:38.000 02:13:27.000 155.721 132.000 23.721
5 C 13 Pauline Glasson 1st 99 WAI & Audrey Miller 1st WAI Cessna Skyhawk 172M 1975 N99PG July 16 12:21:10.000 July 16 15:45:52.000 02:24:42.000 143.614 120.000 23.614
6 C 9 Joyce Wells 1st 99 WAI Cessna Skylane 182P 1976 N1362M July 16 12:13:32.000 July 16 15:15:38.000 02:02:06.000 170.197 147.000 23.197
7 C 22 Brooks Richards 1st 99 WAI & Kay Blevins 1st 99 WAI Cessna Skyhawk 172M 1976 N80619 July 16 13:10:11.000 July 16 16:35:23.000 02:25:12.000 143.120 120.000 23.120
8 C 3 Pat Jetton 1st 99 WAI & Elinor Johnson 1st 99 WAI Beechcraft Debonair C33A 1966 N7996M July 16 10:26:01.000 July 16 13:07:15.000 01:41:14.000 205.278 183.000 22.278
9 C 28 Stephanie Mapelli 1st 99 WAI & Velda Mapelli 1st 99 WAI Piper Comanche PA-24-260B 1966 N9071P July 16 10:39:42.000 July 16 13:23:53.000 01:44:11.000 199.466 178.000 21.466
10 C 6 Esther Wright 1st 99 WAI & Judy Hall 1st 99 WAI Cessna Skylane 182K 1967 N999EW July 16 11:48:03.000 July 16 14:51:24.000 02:03:21.000 168.472 145.000 3.000 20.472
11 C 5 Sammy McKay 1st 99 WAI & Winnie DuPerow 1st 99 WAI Cessna Centurion 210J 1969 N6174F July 16 10:28:24.000 July 16 13:10:35.000 01:42:11.000 203.370 183.000 20.370
12 C 27 Helen McGee 1st 99 WAI & Joy Reinemer 1st 99 WAI Piper Comanche PA-24-260B 1968 N9303P July 16 12:11:05.000 July 16 14:56:31.000 01:45:26.000 197.101 178.000 19.101
13 C 11 Norma Futterman 1st 99 WAI & Virginia Showers 1st 99 WAI Beechcraft Bonanza A36 1976 N99NF July 16 11:56:21.000 July 16 14:39:30.000 01:43:09.000 201.464 183.000 18.464
14 C 4 Susie Evans 1st 99 WAI & Cheryl Shaw 1st 99 WAI Piper Comanche PA-24-400 1965 N193P July 16 10:20:59.000 July 16 12:56:12.000 01:35:13.000 218.250 200.000 18.250
15 C 19 Patricia Friedman 1st 99 WAI & Pat Gatlin 1st 99 WAI Beechcraft Bonanza A36 1976 N100PF July 16 11:33:38.000 July 16 14:16:57.000 01:43:19.000 201.139 183.000 18.139
16 C 23 Carolyn Pilaar 1st 99 WAI & Bunny White 1st 99 WAI Cessna Skylane 182P 1975 N6397F July 16 11:49:39.000 July 16 14:55:38.000 02:05:59.000 164.950 147.000 17.950
17 C 7 Marion Jayne 1st 99 WAI & Nancy Jayne 1st WAI Piper Twin Comanche PA-39 1970 N3322G July 16 10:26:27.000 July 16 13:09:14.000 01:42:47.000 202.183 185.000 17.183
18 C 18 Barbara Goetz 1st 99 WAI & Shirley Winn 1st 99 WAI Piper Comanche PA-24-260 1966 N9070P July 16 10:35:52.000 July 16 13:22:43.000 01:46:51.000 194.488 178.000 16.488
19 C 25 Barbara Fey 1st WAI Cessna Skylane 182M 1969 N91529 July 16 11:01:07.000 July 16 14:10:00.000 02:08:53.000 161.239 145.000 16.239
20 C 20 Carol Clarke 1st 99 WAI & Donna Penninger 1st 99 WAI Cessna Skylane 182P 1976 N9011M July 16 11:59:26.000 July 16 15:10:52.000 02:11:26.000 158.111 147.000 11.111
21 C 1 Pam Van Der Linden 1st 99 WAI & Ruth Dilg 1st 99 WAI Bellanca Super Viking 17-31A 1975 N4141B July 16 11:46:02.000 July 16 14:38:36.000 01:52:34.000 184.611 174.000 10.611
DNS C 24 Berni Stevenson 1st 99 WAI Mooney Executive M20F 1967 N301BS --- --- --- --- ---
FNP C 21 Marjorie Freeman 1st 99 WAI & Pauline Wade 1st 99 WAI Cessna Skylane 182P 1975 N6046J --- --- --- --- ---
Legend
Individual is:
    1st: 1st Time
    99: 99s Member
    WAI: WAI Member
Team Class:
    C: Competition
Place:
    DNS: Did Not Start
    FNP: Finish No Place
Site Navigation