1977 Leg 1 (Place ORDER)

Select Year:


Speed Unit: MPH Change to Knots

1977 Leg 1 (Place ORDER)

Legend
Individual is:
    1st: 1st Time
    99: 99s Member
    WAI: WAI Member
Team Class:
    C: Competition
Place:
    DNF: Did Not Finish
    FNP: Finish No Place
Place Class ARC# Team Airplane Date Departure (PDT) Date Arrival (PDT) Elapsed Time Speed (MPH) Handicap (MPH) Penalty (MPH) Score (MPH)
1 C 8 Ali Sharp 1st 99 WAI Cessna Cardinal 177B 1973 N75AL July 16 09:08:34.000 July 16 10:52:33.000 01:43:59.000 154.294 131.000 23.294
2 C 9 Joyce Wells 1st 99 WAI Cessna Skylane 182P 1976 N1362M July 16 09:09:03.000 July 16 10:44:01.000 01:34:58.000 168.943 147.000 21.943
3 C 14 Luana Davis 1st 99 WAI Beechcraft Bonanza V35B 1964 N8166R July 16 09:11:34.000 July 16 10:29:24.000 01:17:50.000 206.133 185.000 21.133
4 C 13 Pauline Glasson 1st 99 WAI & Audrey Miller 1st WAI Cessna Skyhawk 172M 1975 N99PG July 16 09:11:00.000 July 16 11:05:15.000 01:54:15.000 140.429 120.000 20.429
5 C 6 Esther Wright 1st 99 WAI & Judy Hall 1st 99 WAI Cessna Skylane 182K 1967 N999EW July 16 09:07:23.000 July 16 10:44:37.000 01:37:14.000 165.005 145.000 20.005
6 C 2 Jean Rose 1st 99 WAI & Janice Free 1st 99 WAI Piper Cherokee PA-28-180G 1972 N5372T July 16 09:04:43.000 July 16 10:50:39.000 01:45:56.000 151.454 132.000 19.454
7 C 7 Marion Jayne 1st 99 WAI & Nancy Jayne 1st WAI Piper Twin Comanche PA-39 1970 N3322G July 16 09:07:58.000 July 16 10:26:27.000 01:18:29.000 204.426 185.000 19.426
8 C 11 Norma Futterman 1st 99 WAI & Virginia Showers 1st 99 WAI Beechcraft Bonanza A36 1976 N99NF July 16 09:09:43.000 July 16 10:29:15.000 01:19:32.000 201.727 183.000 18.727
9 C 28 Stephanie Mapelli 1st 99 WAI & Velda Mapelli 1st 99 WAI Piper Comanche PA-24-260B 1966 N9071P July 16 09:17:43.000 July 16 10:39:42.000 01:21:59.000 195.698 178.000 17.698
10 C 22 Brooks Richards 1st 99 WAI & Kay Blevins 1st 99 WAI Cessna Skyhawk 172M 1976 N80619 July 16 09:14:30.000 July 16 11:11:54.000 01:57:24.000 136.661 120.000 16.661
11 C 23 Carolyn Pilaar 1st 99 WAI & Bunny White 1st 99 WAI Cessna Skylane 182P 1975 N6397F July 16 09:15:09.000 July 16 10:53:37.000 01:38:28.000 162.938 147.000 15.938
12 C 3 Pat Jetton 1st 99 WAI & Elinor Johnson 1st 99 WAI Beechcraft Debonair C33A 1966 N7996M July 16 09:05:18.000 July 16 10:26:01.000 01:20:43.000 198.769 183.000 15.769
13 C 19 Patricia Friedman 1st 99 WAI & Pat Gatlin 1st 99 WAI Beechcraft Bonanza A36 1976 N100PF July 16 09:12:48.000 July 16 10:33:55.000 01:21:07.000 197.789 183.000 14.789
14 C 20 Carol Clarke 1st 99 WAI & Donna Penninger 1st 99 WAI Cessna Skylane 182P 1976 N9011M July 16 09:13:24.000 July 16 10:52:45.000 01:39:21.000 161.490 147.000 14.490
15 C 18 Barbara Goetz 1st 99 WAI & Shirley Winn 1st 99 WAI Piper Comanche PA-24-260 1966 N9070P July 16 09:12:13.000 July 16 10:35:52.000 01:23:39.000 191.799 178.000 13.799
16 C 4 Susie Evans 1st 99 WAI & Cheryl Shaw 1st 99 WAI Piper Comanche PA-24-400 1965 N193P July 16 09:05:56.000 July 16 10:20:59.000 01:15:03.000 213.777 200.000 13.777
17 C 5 Sammy McKay 1st 99 WAI & Winnie DuPerow 1st 99 WAI Cessna Centurion 210J 1969 N6174F July 16 09:06:38.000 July 16 10:28:24.000 01:21:46.000 196.217 183.000 13.217
18 C 1 Pam Van Der Linden 1st 99 WAI & Ruth Dilg 1st 99 WAI Bellanca Super Viking 17-31A 1975 N4141B July 16 09:04:14.000 July 16 10:30:58.000 01:26:44.000 184.981 174.000 10.981
19 C 27 Helen McGee 1st 99 WAI & Joy Reinemer 1st 99 WAI Piper Comanche PA-24-260B 1968 N9303P July 16 09:17:01.000 July 16 10:42:44.000 01:25:43.000 187.175 178.000 9.175
20 C 25 Barbara Fey 1st WAI Cessna Skylane 182M 1969 N91529 July 16 09:16:14.000 July 16 11:01:07.000 01:44:53.000 152.970 145.000 7.970
21 C 12 Margaret Ringenberg 1st 99 WAI & Pat Wilson 1st 99 WAI Piper Lance PA-32R-300 1976 N9706K July 16 09:10:21.000 July 16 10:42:24.000 01:32:03.000 174.297 175.000 -0.703
DNF C 24 Berni Stevenson 1st 99 WAI Mooney Executive M20F 1967 N301BS July 16 09:15:44.000 --- --- --- --- ---
FNP C 21 Marjorie Freeman 1st 99 WAI & Pauline Wade 1st 99 WAI Cessna Skylane 182P 1975 N6046J July 16 09:13:55.000 --- --- --- --- ---
Legend
Individual is:
    1st: 1st Time
    99: 99s Member
    WAI: WAI Member
Team Class:
    C: Competition
Place:
    DNF: Did Not Finish
    FNP: Finish No Place
Site Navigation